<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Glasgow &#187; Other</title>
	<atom:link href="http://ryanglasgow.net/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanglasgow.net</link>
	<description>Business, Technology, Design, and Art.</description>
	<lastBuildDate>Tue, 18 May 2010 01:26:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Updates for 2009-02-20</title>
		<link>http://ryanglasgow.net/other/twitter-updates-for-2009-02-20/</link>
		<comments>http://ryanglasgow.net/other/twitter-updates-for-2009-02-20/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 11:18:00 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ryanglasgow.net/?p=41</guid>
		<description><![CDATA[
redesigning his blog using Thesis.. almost done take a look and let me know what you think #
also looking for interesting people to follow that tweet about business, startups, design, or art&#8230;. any recommendations? #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>redesigning his blog using Thesis.. almost done take a look and let me know what you think <a href="http://twitter.com/ryanglasgow/statuses/1229915765">#</a></li>
<li>also looking for interesting people to follow that tweet about business, startups, design, or art&#8230;. any recommendations? <a href="http://twitter.com/ryanglasgow/statuses/1229917257">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ryanglasgow.net/other/twitter-updates-for-2009-02-20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On Gaming Digg</title>
		<link>http://ryanglasgow.net/other/on-gaming-digg/</link>
		<comments>http://ryanglasgow.net/other/on-gaming-digg/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 03:08:41 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ryanglasgow.net/?p=23</guid>
		<description><![CDATA[I was recently hired as a social media marketing consultant to promote their online stores. Their main store acheived 900% growth in 2007 and was listed as one of Inc Magazines fastest growing small companies. After reading a book about social media marketing, the owner wanted to experiment with some of the strategies and assigned [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently hired as a social media marketing consultant to promote their online stores. Their main store acheived 900% growth in 2007 and was listed as one of Inc Magazines fastest growing small companies. After reading a book about social media marketing, the owner wanted to experiment with some of the strategies and assigned me $500 and one month to use social media marketing to improve the SEO on his store&#8217;s blogs.<span id="more-23"></span> I proposed a laundry list of ideas, and after a lengthy discussion we narrowed it down to three ideas:</p>
<ol>
<li>Develop power Digg and StumpleUpon accounts and promote companies blog content</li>
<li>Build solid blog rolls and network with relevant blogs or websites</li>
<li>Develop company twitter accounts for each store to become a resource for customers as well as push visitors to the blog content</li>
</ol>
<p>Gaming Digg is an often discusses social media practice and I figured it wasn&#8217;t too hard. I researched the topic for hours, and my initial conclusion was that it&#8217;s no longer worth the time-investment. A year ago, the Digg community was significantly smaller, and there were less &#8220;power users&#8221;. I read several interviews by the top Digg users, and read as they discusses their decrease in influence throughout 2008, and how the promotion power of Digg is being spread so thin. One to two years ago, a power account could be established after a month of 15-20 solid daily submissions, but in todays community requires 2-3 months of skilled content promotion.</p>
<p>The method for gaming Digg is so sought-after, and attempted so many times it is no longer achievable. Also the ratio of content promotion between Digging other content versus your own is likely around 1:100. A once targeted social media practice has become diluted, and now the only cost effective method for significant Digg traffic is to unfortunately purchase influential Diggs through existing power users.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanglasgow.net/other/on-gaming-digg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Startpages Help or Hurt Productivity?</title>
		<link>http://ryanglasgow.net/other/do-startpages-help-or-hurt-productivity/</link>
		<comments>http://ryanglasgow.net/other/do-startpages-help-or-hurt-productivity/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 11:05:17 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ryanglasgow.net/?p=11</guid>
		<description><![CDATA[Within recent years, start pages such as my.Yahoo, NetVibes, PageFlakes, and YourMinis have become very popular among web users and have certainly made things more convenient. Instead of checking all of my favorite websites, email, news sources, and blogs, I can easily check my NetVibes homepage, which features all of my favorite feeds. This has [...]]]></description>
			<content:encoded><![CDATA[<p>Within recent years, start pages such as my.Yahoo, NetVibes, PageFlakes, and YourMinis have become very popular among web users and have certainly made things more convenient. Instead of checking all of my favorite websites, email, news sources, and blogs, I can easily check my NetVibes homepage, which features all of my favorite feeds. This has certainly has increased efficiency, but it also seems to have increased my Internet browsing time. Even though I can now view more articles in less time, I find myself viewing more articles than I previously would have. <span id="more-11"></span>Now every time I open up Safari, I’m greeted with 10 of my favorite websites, all with new interesting stories. This has become a major distraction because every time I use the Internet to do something specific, I am instead distracted by a new email or story, and forget what my original intentions are.</p>
<p>My new start page method is to feature only important feeds, including email, on my NetVibes homepage tab, and then I created an extra NetVibes tab with less crucial feeds to avoid distraction. My homepage tab now only features my email feed since it’s time sensitive, and also other boring feeds such as weather, stocks, and a to-do list. Now when I am interested in browsing blogs, news, etcetera, it takes an extra click to get there. At the same time they are all hidden, yet only one click away which makes them less distracting. So now when I use Safari to check or look something up online such as a homework assignment or a sports score, juicy stories no longer try to grab my attention.</p>
<p>Have start pages made me more productive? Yes. Are they a distraction? Not anymore <img src='http://ryanglasgow.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ryanglasgow.net/other/do-startpages-help-or-hurt-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
